Property | Value |
---|---|
SiO2 (Silicon Dioxide, Amorphous) | 85% min |
SO3 | 1.0% max |
Cl | 0.3% max, typical 0.033% |
Free CaO | 1.0% max, typical 0.92% |
pH | > 6 |
Moisture | 3% max |
LOI (Loss on Ignition) | 6% max, typical 3.23% |
Specific surface (BET) | 18 m2/gram min |
Bulk Density | 300-450 kg/m3 |
PAI (Pozzolanic Activity Index) – 7 days accelerated curing | 105% min |
Retained on 45 micron sieve | 10% max, typical 1.08% |
Fluidity | > 18 cm |
ACC® Microsilica Grade 85U conforms to the mandatory requirements of the relevant standards from:
ACC® Microsilica is certified according to ISO 9001.
The chemical composition and physical properties are regularly tested in accordance with international standards.
The product is supplied in a range of packaging: