Property | Value |
---|---|
SiO2 (Silicon Dioxide, Amorphous) | 92% min |
SO3 | 1.9% max, typical 0.26% |
Cl | 0.3% max |
Free CaO | 1.0% max |
Al2O3 | Typical 0.75% |
K2O | Typical 1.17% |
MgO | Typical 0.42% |
Na2O | 0.02% max |
Fe2O3 | Typical 0.19% |
pH | 7-8 |
Moisture | 3% max, typical 0.65% |
LOI (Loss on Ignition) | 6% max, typical 3.13% |
Specific surface (BET) | 18 m2/gram min |
Bulk Density | 300-450 kg/m3 |
PAI (Pozzolanic Activity Index) – 7 days accelerated curing | 105% min |
Retained on 45 micron sieve | 10% max, typical 1.01% |
Fluidity | > 15 cm |
ACC® Microsilica Grade 92U conforms to the mandatory requirements of the relevant standards from:
ACC® Microsilica is certified according to ISO 9001.
The chemical composition and physical properties are regularly tested in accordance with international standards.
The product is supplied in a range of packaging: