Property | Value |
---|---|
SiO2 (Silicon Dioxide, Amorphous) | 96% min |
Al2O3 (Aluminum Oxide) | Typical 0.39% |
Fe2O3 (Iron Oxide) | Typical 0.067% |
CaO (Calcium Oxide) | Typical 0.31% |
MgO (Magnesium Oxide) | Typical 0.38% |
K2O (Potassium Oxide) | Typical 0.85% |
Na2O (Sodium Oxide) | Typical 0.23% |
LOI (Loss on Ignition) | 4 % max |
Moisture | 3% max, Typical 0.51% |
Retained on 45 micron sieve | 10% max, Typical 1.01% |
Bulk Density | 300-450 kg/m3 |
pH | 4-8 |
Fluidity | > 18 cm |
Specific surface (BET) | 18 m2/gram min |
ACC® Microsilica Grade 96U conforms to the mandatory requirements of the relevant standards from:
ACC® Microsilica is certified according to ISO 9001.
The chemical composition and physical properties are regularly tested in accordance with international standards.
The product is supplied in a range of packaging: