This series of hoses are used for ship to shore transfer, ship to ship transfer, tank truck, railroad tank car, and in-plant applications that have high requirements for low temperature, flexibility, strength, safety, and reliability. This range of high-quality composite hoses has multiple layers of polymers with excellent resistance to low-temperature conditions required for the transfer of liquid gases such as liquefied petroleum gas (LPG), liquid carbon dioxide, ammonia, or liquid ethylene.
1 Inch to 12 Inch
Max. 16 / 25 Bar
-200 or -50 °C to +80 °C
Standard: BS EN 13765:2018; Vacuum: 0.9 Bar; Safety Factor: ≥4:1;
Coupings: on request; Length: on request; Color: on request;
Bore Diameter (Inch) | Max. Working Pressure (MPa) | Min. Bend Radius (mm) | Weight (kg/m) |
---|---|---|---|
1 | 1.6 / 2.5 | 200 / 250 | 1.50 / 1.65 |
1.5 | 1.6 / 2.5 | 200 / 250 | 1.95 / 2.15 |
2 | 1.6 / 2.5 | 225 / 275 | 2.50 / 2.95 |
2.5 | 1.6 / 2.5 | 225 / 275 | 3.10 / 4.00 |
3 | 1.6 / 2.5 | 350 / 425 | 4.50 / 6.00 |
4 | 1.6 / 2.5 | 400 / 500 | 5.00 / 8.60 |
6 | 1.6 / 2.5 | 575 / 700 | 13.80 / 18.60 |
8 | 1.6 / 2.5 | 800 / 900 | 21.50 / 22.50 |
10 | 1.6 | 1000 | 26.50 |
12 | 1.6 | 1200 | 34.20 |
Liquid Butane
Fluorinated Refrigerants
Dichlorodifluoromethane
Aqueous Ammonia
Acetaldehyde (Ethanal)
Butane/Propane Mix
Butane
Butene
Dimethylamine
Ethylamine
Methyl Acetylene
Methyl Bromide
Propane
Propadiene (Allene)
Propene
Vinyl Chloride
Refrigerant Gases
Inner Wire Helix | Outer Wire Helix | Lining |
---|---|---|
Hot dip galvanized carbon steel | ||
Hot dip galvanized carbon steel | Stainless Steel | |
Stainless Steel | ||
Hot dip galvanized carbon steel | PTFE | |
Stainless Steel | Hot dip galvanized carbon steel | PTFE |
Stainless Steel | PTFE |
Regarding the suitable materials for particular conditions and media listed and not listed above, please contact our technical support team.