Property | Value |
---|---|
SiO2 (Amorphous) | 90% min |
SO3 | typical 1.03% |
Fe2O3 | typical 0.93% |
Free CaO | typical 1.05% |
Moisture | 3.0% max |
LOI (Loss on Ignition) | 6.0% max, typical 2.10% |
Specific Surface (BET) | 15 m2/gram min |
Bulk Density | 500-700 kg/m3 |
Pozzolanic Activity Index – 7 days accelerated curing | 105% min |
Retained on 45 Micron Sieve | 10% max |
Variation from avg. retained on 45 Micron Sieve | 5% max |
ACC® Microsilica Grade 90D conforms to the mandatory requirements of the relevant standards from:
ACC® Microsilica is certified according to ISO 9001.
The chemical composition and physical properties are regularly tested in accordance with international standards.
The product is supplied in a range of packaging: